Our Active Pharmaceutical Ingredients (API) manufacturing facility in Maharashtra, has Genral API, corticosteroid and oncology API production blocks with US FDA and EU GMP accreditation. A strong backward integration strategy helps us maintain our leadership position. In the API segment where we produce the essential raw materials for our products through which, we are able to maintain our dominant position. We are one of the preferred partners in the regulated markets since we provide regulatory documentation and IPR support for global markets (20 CEPs and 40 USDMFs).
For API Enquiries mail us on:
api@aartipharmalabs.com
Our range of generic API products |
|||
---|---|---|---|
Product | CEP/EDMF | USDMF | Therapeutic Category |
Ramipril | R1-CEP 2009-083-REV 04 | 19714 |
CARDIOVASCULAR |
Quinapril HCL | R0-CEP 2016-100 REV 01 | 19413 | |
Benazepril HCL | R1-CEP 2011-197-REV 00 | 20097 | |
Perindopril Tert-butylamine | R1-CEP 2013-245-REV 01 | None | |
Ranolazine | Available | 21866 | |
Perindopril Arginine | Available | None | |
Enalapril Maleate | None | None | |
Ticagrelor | None | None | |
Budesonide | R1-CEP 2006-295-REV 03 | 20609 |
ANTI ASTHAMATIC |
Bambuterol HCL | Available | None | |
R-Salbutamol Sulphate | Available | None | |
Levalbuterol HCL | Available | 20557 | |
Salmeterol Xinafoate | R1-CEP 2008-239-REV 03 | 22054 | |
Ipratropium Bromide | R1-CEP 2008-150-REV 02 | 21179 | |
Ciclesonide | R1-CEP 2014-090-REV 00 | 23650 | |
Fluticasone Propionate | R1-CEP 2007-262-REV 02 | 22980 | |
Fluticasone Furoate | Available | 33955 | |
Mometasone Furoate Monohydrate | R0-CEP2018-303-REV 01 | 23977 | |
Formoterol Fumarate | R1-CEP 2013-220-REV 01 | None | |
Montelukast Sodium | None | None | |
Bicalutamide | R1-CEP 2012-223-REV 00 | 20502 |
ANTI CANCER |
Ifosfamide | Applied | 25081 | |
Ifosfamide Sterile | Available | None | |
Cyclophosphamide | Available | None | |
Cyclophosphamide Sterile | Applied | 35313 | |
Mesna | R1-CEP 2009-127-REV 00 | 22664 | |
Mercaptopurine | Applied | 22971 | |
Azathioprine | R1-CEP 2014-030-REV 00 | 23038 | |
Enzalutamide | Available | 35969 | |
Nilotinib | Available | None | |
Palbociclib | None | None | |
Ibrutinib | None | None | |
Apixaban | Available | 35969 |
ANTI COAGULANT |
Rivaroxaban | None | None | |
Sitagliptin HCL | Available | None |
ANTI DIABETIC |
Sitagliptin Phosphate Monohdydrate | None | None | |
Sitagliptin Phosphate Anhydrous | Available | None | |
Canagliflozin | None | None | |
Dapagliflozin | None | None | |
Emapgliflozin | None | None | |
Tofacitinib Citrate | None | None |
ARTHRITIS |
Apremilast | None | None | |
Venlafaxine HCL | R1-CEP 2006-183-REV 02 | 19879 |
CNS AGENT |
Venlafaxine HCL Polymorph B | R1-CEP 2009-082-REV 01 | 28433 | |
Quetiapine Fumarate | R0-CEP 2019-291-REV 00 | 21336 | |
Bupropion HCl | Available | 27204 | |
Duloxetine HCl | None | None | |
Mometasone Furoate Anhydrous | R1-CEP 2007-302-REV 02 | 21334 |
SKIN CARE |
Desonide | Available | 22963 | |
Adapalene | Applied | 22709 | |
Mirabegron | None | None |
OVERACTIVE BLADDER |
Cinacalcet | Available | None |
CALCIMIMETIC |
Phenylepherine | Available | None |
DECONGESTANT |
Deferiprone | Available | None |
ANTI THALASSAEMIC |
Deferasirox | None | None | |
Diflunisal | Available | 24762 |
ANALGESIC |
Loteprednol Etabonate | Available | 26249 |
OPHTHALMOLOGIC |
Olopatadine HCL | Available | None | |